Our injection-molded round and square pots are made with high-quality polypropylene resin for durability and versatility. Choose from Maxi-Grow pots with bi-level drainage holes that inhibit seal-off, or Maxi-Grow Plus with a wider lip plus side and bottom drainage.
Our nursery containers feature our patented Maxi-Grow Plus Rim-Lok bottom for secure stacking and easier transportation.
Our injection-molded round and square pots are made with high-quality polypropylene resin for durability and versatility. Choose from Maxi-Grow pots with bi-level drainage holes that inhibit seal-off, or Maxi-Grow Plus with a wider lip plus side and bottom drainage.
Our nursery containers feature our patented Maxi-Grow Plus Rim-Lok bottom for secure stacking and easier transportation.
Product | Product Code | Pot Shape | Tag Slot(s) | Drainage | Diameter (inches) | Depth (inches) | Max liquid volume (U.S. / metric) | Max dry volume (cubic inches) | Pieces per sleeve | Sleeves per BB | Pieces per carton | Cartons per pallet | Bulk | Manufacturing Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 Standard Round Pot - Maxi-Grow | IR300MG | Round | - | Bi-Level | 3 | 2.63 | 5.90 fl oz / 174.5 mL | 10.62 | - | - | 1,440 | 48 | - | Injection Molded | ||
4.00 Azalea Pot - Maxi-Grow | IA400MG | Round | - | Bi-Level | 3.88 | 2.88 | 12.50 fl oz / 369.7 mL | 22.58 | - | - | 1800 | 25 | 27,135 | Injection Molded | ||
4.00 Standard Round Pot - Maxi-Grow | IR400MG | Round | - | Bi-Level | 4 | 3.50 | 15.60 fl oz /461.4 mL | 28.07 | - | - | 832 | 30 | 38,354 | Injection Molded | ||
4.50 Geranium Pot - Maxi-Grow | IG450MG | Round | - | Bi-Level | 4.50 | 4 | 1.27 pt / 600.9 mL | 36.74 | - | - | 900 | 36 | 40,500 | Injection Molded | ||
6.00 Trade Pot - Maxi Grow Plus | IT600MP | Round | - | Side - Bottom | 5.25 | 4.50 | 1.28 qt / 1.2 L | 73.72 | - | - | 216 | 48 | 14,472 | Injection Molded | ||
6.00 Azalea Pot | IA600 | Round | - | Traditional Single | 6 | 4.50 | 1.51 qt / 1.4 L | 87.26 | - | - | 200 | 48 | 12,600 | Injection Molded | ||
6.00 Azalea Pot - Maxi-Grow | IA600MG | Round | - | Bi-Level | 6 | 4.25 | 1.36 qt / 1.29 L | 78.70 | - | - | 280 | 48 | 19,320 | Injection Molded | ||
6.00 Azalea Pot - Maxi-Grow Plus | IA600MP | Round | - | Side-Bottom / Bi-Level | 6 | 4.75 | 1.57 qt / 1.5 L | 90.80 | - | - | 252 | 48 | 16,140 | Injection Molded | ||
6.00 Standard Round Pot - Maxi-Grow | IR600MG | Round | - | Bi-Level | 6 | 5.50 | 1.78 qt/1.7 L | 102.79 | - | - | 204 | 48 | 13,200 | Injection Molded | ||
6.50 Azalea Pot - Maxi-Grow Plus | IA650MP | Round | - | Side-Bottom / Bi-Level | 6.50 | 5.13 | 2.03 qt / 1.9 L | 117.20 | - | - | 260 | 48 | 13,818 | Injection Molded | ||
7.00 Azalea Pot - Maxi-Grow | IA700MG | Round | - | Bi-Level | 6.88 | 5 | 2.20 qt / 2.1 L | 127.11 | - | - | 264 | 27 | 5,460 | Injection Molded | ||
7.50 Azalea Pot - Maxi-Grow | IA750MG | Round | - | Bi-Level | 7.50 | 5.50 | 2.75 qt / 2.6 L | 158.66 | - | - | 248 | 24 | - | Injection Molded | ||
8.00 Mum Pan | IMP800 | Round | - | Side-Bottom/Bi-Level | 8 | 5 | 3.09 qt / 2.9 L | 178.49 | - | - | 258 | 25 | 7,500 | Injection Molded | ||
10.00 Azalea Pot | IA10 | Round | - | Traditional | 9.75 | 7.25 | 1.71 gal / 6.5 L | 395.30 | - | - | 50 | 40 | 3,800 | Injection Molded | ||
100 Nursery Container: 1 Quart | INC1QT | Round | Yes | - | 4.40 | 4.75 | 1.80 pt / 851.7 mL | 51.87 | - | - | 408 | 24 | 5,760 | Injection Molded | ||
300 Nursery Container: Trade Gallon | INCTGAL | Round | Yes | - | 6.13 | 6.87 | 2.64 qt / 2.5 L | 152.06 | 68 | 42 | - | - | 6,552 | Injection Molded | ||
400 Nursery Container: True Gallon | INCSGAL | Round | Yes | - | 7.15 | 7 | 1.01 gal / 3.8 L | 232.38 | 75 | 30 | - | - | 4,500 | Injection Molded | ||
600 Nursery Container: Trade 2 Gallon | INCT2GAL | Round | Yes | - | 8.04 | 8.50 | 1.47 gal / 5.6 L | 339.17 | 65 | 29 | - | - | 4,350 | Injection Molded | ||
1000 Nursery Container: Trade 3 Gallon | INCT3GAL | Round | Yes | - | 10.41 | 9.50 | 2.79 gal / 10.6 L | 644.41 | 59 | 16 | - | - | 2,160 | Injection Molded |
Product | Product Code | Pot Shape | Tag Slot(s) | Drainage | Diameter (inches) | Depth (inches) | Max liquid volume (U.S. / metric) | Max dry volume (cubic inches) | Pieces per carton | Cartons per pallet | Bulk | Manufacturing Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 Square Rose Pot | ISR300 | Square | - | Side - Bottom | 2.69 | 2.78 | 8.50 fl oz / 251.4 mL | 15.30 | 1,176 | 30 | - | Injection Molded | ||
4.00 Square Maxi-Lock w Tag Slot | IS400MGX | Square | Yes | Bi-Level | 3.50 | 3 | 13.00 fl oz / 384.5 mL | 23.49 | 1,260 | 32 | 46,488 | Injection Molded | ||
4.00 True Square Pot - Maxi-Grow | IS400MG | Square | - | Bi-Level | 4 | 3.50 | 1.15 pt / 544 mL | 33.07 | 900 | 32 | - | Injection Molded | ||
4.50 Square Pot - Maxi-Grow | IS450MG | Square | - | Bi-Level | 4.50 | 3.63 | 1.35 fl oz / 638.8 mL | - | 600 | 32 | 27,500 | Injection Molded |
Product | Product Code | Pieces per carton | Cartons per pallet | Manufacturing Type | ||
---|---|---|---|---|---|---|
8.00 Saucer | ISCP8 | 136 | 36 | Injection Molded |
Our injection-molded round and square pots are made with high-quality polypropylene resin for durability and versatility. Choose from Maxi-Grow pots with bi-level drainage holes that inhibit seal-off, or Maxi-Grow Plus with a wider lip plus side and bottom drainage.
Our nursery containers feature our patented Maxi-Grow Plus Rim-Lok bottom for secure stacking and easier transportation.